Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Airports attract a £5 drop off charge
Airport Pick ups are plus 30 min parking charge
Congestion Charge and ULEZ are chargeable extras where payable
SALOON/ESTATE 6/8 SEATER EXEC or V CLASS
GATWICK £95.00 £170.00 £170
HEATHROW £105.00 £170.00 £170.00
SOUTHAMPTON AIRPORT £80.00 £130.00 £140.00
SOUTHAMPTON DOCKS £80.00 £130 £140.00
STANSTED AIRPORT £180.00 £270.00 £282.00
LUTON AIRPORT £180.00 £270.00 £282.00
CENTRAL LONDON £175.00 £280.00 £300.00
BOURNMOUTH AIRPORT £120.00 £180.00 £207.00
DOVER DOCKS £170.00 £250 £295
EXETER £225.00 £332.50 £375.60
PORTSMOUTH FERRY PORT £60.00 £90.00 £100.00
ASHFORD EUROSTAR £165.00 £240 £295
GLYDEBOURNE OPERA HOUSE £119.00 £158.50 £205
ROYAL SUSSEX HOSPITAL (BRIGHTON) £80.00 £120.00 £132.50
BRIGHTON TRAIN STATION £75.00 £105 £120
PRINCESS ROYAL HOSPITAL £80.00 £120.00 £132
(HAYWARDS HEATH)
PORTSMOUTH HOSPITAL £60.00 £90.00 £100
QUEEN ALEXANDRA HOSPITAL £60.00 £90.00 £100
Airports attract a £5 drop off charge (inc)
Airport Pick ups are plus 30 min parking charge
Congestion Charge and ULEZ are chargeable extras where payable
£1.90p Saloon/Estate
£2.90 6/8 Seater
£3.40 Exec
SALOON/ESTATE
£25.00 ph
6/8 SEATER
£30.00 ph
EXEC
£50.00 ph
Fixed Price list above are based on a single journey and does not include Carpark or Congestion Charges these will need to be added as and when required.
(Prices based on – from and to the Chichester and Bognor Regis area - £10 surcharges apply on picks up from the following areas, Emsworth, West Witterings, Selsey, Bosham, Bosham Hoe)